Cleaning Service
At Extreme House Cleaning Services we like to make sure the job is done right, the way we would expect our homes to be cleaned. We pay attention to detail and will make sure your home is immaculate from the ceiling corners to underneath those precious ornaments and behind those hard to reach places.
We have the latest cleaning and polishing equipment to help us get more done.
We provide affordable services to suit your requirements. Cleans are available weekly, bi-weekly or monthly. All initial cleans are Detailed cleans, which are charged accordingly, please view our price list for all the details.
We also work with Real Estate agencies around Glenelg to get properties ready for open inspections and final property handover.
Gift vouchers are now available.
Great gift for family or friends. See price list for the type of clean you would like to give to someone special.
Cleaning Services and Pricing
The table below describes the cleans that are available when you hire Extreme House Cleaning Services.
We use carefully selected products that are safe for your whole family, even the four legged variety's.
Extra items that are not in our price guide will be priced on your initial consultation quote, please feel free to ask for anything else you need cleaned, we are here to help.
| Standard cleaning | Detailed cleaning | Extreme cleaning | |
|---|---|---|---|
| Living, Dining and Bedrooms | |||
| Furniture Dusted | |||
| Floors vacuumed and or mopped | |||
| Cobwebs removed | |||
| Window sills dusted | |||
| All furniture dusted | |||
| Skirting Boards dusted/wiped | |||
| Ceiling Fans Cleaned | |||
| Walls spot cleaned. | |||
| Interior windows | |||
| Interior wardrobes cleaned | |||
| Kitchen | Standard | Detailed | Extreme |
| Bench tops, splash backs | |||
| Exterior of all cabinet doors wiped | |||
| Sinks and Drainage areas Cleaned/ Sanitized | |||
| Stove tops and Exterior Oven cleaned | |||
| Fridge/ freezer doors | |||
| Dishwasher Exterior | |||
| Floors vacuumed, Mopped | |||
| Window Sills dusted | |||
| Cobwebs Removed | |||
| Appliances wiped | |||
| Range Hood Wiped | |||
| Microwave Inside wiped | |||
| Kitchen Cupboard Interior if empty. | |||
| Steam Mop/ Dry Mopping | |||
| Interior Windows | |||
| Walls spot cleaned. | |||
| Bathrooms and Laundry | Standard | Detailed | Extreme |
| Showers/ Bath/ Basin cleaned | |||
| Mirrors polished | |||
| Fixtures Polished | |||
| Exterior doors cleaned | |||
| Toilets cleaned and sanitized | |||
| Vacuum/ Mopped | |||
| All benches sanitized | |||
| Walls spot clean | |||
| Interior Cupboards if empty. | |||
| Interior windows cleaned | |||
| Steam Mop/ Dry mop | |||
| Outside | Standard | Detailed | Extreme |
| Verandah and Garage swept | |||
| Cobwebs removed | |||
| Costs | Standard | Detailed | Extreme |
| 1 Bedroom | From $75 | From $100 | From $130 |
| 2 Bedroom | From $100 | From $120 | From $145 |
| 3 Bedroom | From $125 | From $145 | From $160 |
| 4 Bedroom | From $150 | From $175 | From $200 |
| 5 Bedroom | From $175 | From $190 | From $225 |
| 6 Bedroom | From $200 | From $215 | From $250 |
|
Please note the first clean is always a Detailed Clean. Extreme clean is especially recommended for move in/out or rental inspection or spring cleaning. Displayed prices are indicative only, we will give you an exact price indication upon an in-person quote of your property. 100% satisfaction guarantee. |
|||